Usage Statistics for ggproductions.net

Summary Period: December 2007
Generated 31-Dec-2007 02:31 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 174
Total Files 98
Total Pages 79
Total Visits 78
Total KBytes 1010
Total Unique Sites 67
Total Unique URLs 4
Total Unique Referrers 16
Total Unique User Agents 46
. Avg Max
Hits per Hour 0 5
Hits per Day 6 17
Files per Day 3 10
Pages per Day 2 8
Visits per Day 2 8
KBytes per Day 35 90
Hits by Response Code
Code 200 - OK 98
Code 206 - Partial Content 8
Code 304 - Not Modified 2
Code 404 - Not Found 66

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
2 17 9.77% 7 7.14% 8 10.13% 8 10.26% 10 14.93% 90 8.93%
3 2 1.15% 2 2.04% 2 2.53% 2 2.56% 2 2.99% 19 1.92%
4 9 5.17% 6 6.12% 4 5.06% 4 5.13% 5 7.46% 59 5.85%
5 9 5.17% 5 5.10% 2 2.53% 2 2.56% 4 5.97% 43 4.29%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 6 3.45% 3 3.06% 3 3.80% 3 3.85% 4 5.97% 34 3.41%
8 13 7.47% 10 10.20% 4 5.06% 4 5.13% 4 5.97% 78 7.69%
9 5 2.87% 2 2.04% 2 2.53% 2 2.56% 3 4.48% 25 2.45%
10 4 2.30% 1 1.02% 2 2.53% 2 2.56% 2 2.99% 21 2.11%
11 6 3.45% 3 3.06% 3 3.80% 3 3.85% 6 8.96% 34 3.41%
12 6 3.45% 4 4.08% 1 1.27% 1 1.28% 2 2.99% 30 2.97%
13 7 4.02% 5 5.10% 5 6.33% 5 6.41% 5 7.46% 42 4.19%
14 6 3.45% 3 3.06% 2 2.53% 2 2.56% 3 4.48% 31 3.09%
15 3 1.72% 2 2.04% 2 2.53% 2 2.56% 3 4.48% 21 2.10%
16 3 1.72% 1 1.02% 1 1.27% 1 1.28% 2 2.99% 13 1.31%
17 6 3.45% 2 2.04% 4 5.06% 4 5.13% 4 5.97% 41 4.03%
18 9 5.17% 5 5.10% 5 6.33% 5 6.41% 6 8.96% 56 5.51%
19 1 0.57% 1 1.02% 1 1.27% 1 1.28% 1 1.49% 10 0.96%
20 7 4.02% 5 5.10% 3 3.80% 3 3.85% 3 4.48% 38 3.75%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 13 7.47% 10 10.20% 7 8.86% 6 7.69% 7 10.45% 80 7.95%
23 9 5.17% 6 6.12% 3 3.80% 3 3.85% 5 7.46% 51 5.07%
24 6 3.45% 2 2.04% 2 2.53% 2 2.56% 3 4.48% 39 3.88%
25 1 0.57% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 2 0.18%
26 8 4.60% 5 5.10% 5 6.33% 5 6.41% 6 8.96% 54 5.33%
27 4 2.30% 1 1.02% 2 2.53% 2 2.56% 3 4.48% 23 2.27%
28 3 1.72% 1 1.02% 1 1.27% 1 1.28% 2 2.99% 13 1.31%
29 7 4.02% 5 5.10% 3 3.80% 3 3.85% 6 8.96% 40 3.93%
30 4 2.30% 1 1.02% 2 2.53% 2 2.56% 3 4.48% 21 2.11%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 5.75% 0 7 7.14% 0 5 6.33% 2 67 6.64%
1 0 11 6.32% 0 7 7.14% 0 5 6.33% 2 59 5.86%
2 0 10 5.75% 0 6 6.12% 0 4 5.06% 2 59 5.86%
3 0 4 2.30% 0 2 2.04% 0 2 2.53% 1 23 2.27%
4 0 2 1.15% 0 0 0.00% 0 0 0.00% 0 4 0.35%
5 0 6 3.45% 0 3 3.06% 0 3 3.80% 1 34 3.41%
6 0 1 0.57% 0 0 0.00% 0 0 0.00% 0 2 0.18%
7 0 7 4.02% 0 4 4.08% 0 4 5.06% 2 44 4.37%
8 0 5 2.87% 0 4 4.08% 0 2 2.53% 1 28 2.80%
9 0 5 2.87% 0 3 3.06% 0 3 3.80% 1 33 3.23%
10 0 2 1.15% 0 1 1.02% 0 1 1.27% 0 11 1.14%
11 0 2 1.15% 0 0 0.00% 0 1 1.27% 0 11 1.14%
12 0 3 1.72% 0 2 2.04% 0 2 2.53% 1 21 2.10%
13 0 11 6.32% 0 6 6.12% 0 2 2.53% 2 61 6.06%
14 0 12 6.90% 0 7 7.14% 0 4 5.06% 2 64 6.38%
15 0 7 4.02% 0 5 5.10% 0 2 2.53% 1 40 3.93%
16 0 6 3.45% 0 4 4.08% 0 4 5.06% 1 42 4.19%
17 0 4 2.30% 0 1 1.02% 0 2 2.53% 1 21 2.11%
18 0 12 6.90% 0 7 7.14% 0 7 8.86% 3 91 9.02%
19 0 19 10.92% 0 9 9.18% 0 10 12.66% 3 94 9.27%
20 0 3 1.72% 0 1 1.02% 0 1 1.27% 0 13 1.31%
21 0 10 5.75% 0 6 6.12% 0 6 7.59% 2 56 5.51%
22 0 6 3.45% 0 5 5.10% 0 2 2.53% 1 38 3.75%
23 0 16 9.20% 0 8 8.16% 0 7 8.86% 3 92 9.10%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 78 44.83% 709 70.19% /
2 12 6.90% 177 17.57% /images/picher.jpg
3 9 5.17% 5 0.49% /images/login.gif
4 9 5.17% 1 0.06% /images/spacer.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 78 44.83% 709 70.19% /
2 12 6.90% 177 17.57% /images/picher.jpg
3 9 5.17% 5 0.49% /images/login.gif
4 9 5.17% 1 0.06% /images/spacer.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 78 44.83% 77 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 78 44.83% 76 100.00% /

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 12 6.90% 0 0.00% 21 2.13% 0 0.00% crm71.image.search.mud.yahoo.net
2 11 6.32% 5 5.10% 51 5.02% 5 6.41% www.whois.sc
3 10 5.75% 5 5.10% 57 5.68% 5 6.41% crawler200.ask.com
4 8 4.60% 4 4.08% 46 4.55% 4 5.13% crawler4032.ask.com
5 5 2.87% 4 4.08% 28 2.80% 1 1.28% 74-32-18-179.dsl1.mdl.ny.frontiernet.net
6 5 2.87% 4 4.08% 28 2.80% 1 1.28% c-98-206-112-128.hsd1.il.comcast.net
7 5 2.87% 0 0.00% 9 0.89% 0 0.00% crawl-2.cuill.com
8 5 2.87% 4 4.08% 28 2.80% 1 1.28% ip-210-185-11-56.internet.co.nz
9 4 2.30% 3 3.06% 28 2.74% 1 1.28% 124.106.53.70
10 4 2.30% 4 4.08% 26 2.62% 1 1.28% 125.60.241.206
11 4 2.30% 4 4.08% 26 2.62% 1 1.28% 195.229.236.216
12 4 2.30% 4 4.08% 26 2.62% 1 1.28% 65.205.158.138
13 4 2.30% 2 2.04% 23 2.27% 2 2.56% crawl-66-249-67-19.googlebot.com
14 4 2.30% 1 1.02% 13 1.31% 2 2.56% crawl14.exabot.com
15 4 2.30% 2 2.04% 23 2.27% 2 2.56% crawler100.ask.com
16 4 2.30% 2 2.04% 23 2.27% 2 2.56% ev1s-209-62-82-14.ev1servers.net
17 4 2.30% 2 2.04% 29 2.91% 1 1.28% livebot-65-55-212-216.search.live.com
18 4 2.30% 2 2.04% 23 2.27% 2 2.56% llf520014.crawl.yahoo.net
19 4 2.30% 2 2.04% 23 2.27% 2 2.56% llf520095.crawl.yahoo.net
20 4 2.30% 4 4.08% 26 2.62% 1 1.28% unch203.unch.unc.edu
21 2 1.15% 1 1.02% 11 1.14% 1 1.28% 69.36.158.11
22 2 1.15% 1 1.02% 11 1.14% 1 1.28% 91.64.50.83
23 2 1.15% 2 2.04% 19 1.92% 2 2.56% 92.f5.344a.static.theplanet.com
24 2 1.15% 1 1.02% 18 1.77% 0 0.00% crawl-66-249-67-91.googlebot.com
25 2 1.15% 0 0.00% 2 0.18% 0 0.00% crm60.image.search.mud.yahoo.net
26 2 1.15% 2 2.04% 19 1.92% 2 2.56% cronos.masterbiz.com.br
27 2 1.15% 1 1.02% 11 1.14% 1 1.28% customer-reverse-entry.208.96.54.78
28 2 1.15% 1 1.02% 11 1.14% 1 1.28% customer-reverse-entry.208.96.54.91
29 2 1.15% 1 1.02% 11 1.14% 1 1.28% customer-reverse-entry.208.96.54.93
30 2 1.15% 1 1.02% 11 1.14% 1 1.28% customer-reverse-entry.208.96.54.95

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 5.75% 5 5.10% 57 5.68% 5 6.41% crawler200.ask.com
2 11 6.32% 5 5.10% 51 5.02% 5 6.41% www.whois.sc
3 8 4.60% 4 4.08% 46 4.55% 4 5.13% crawler4032.ask.com
4 4 2.30% 2 2.04% 29 2.91% 1 1.28% livebot-65-55-212-216.search.live.com
5 5 2.87% 4 4.08% 28 2.80% 1 1.28% 74-32-18-179.dsl1.mdl.ny.frontiernet.net
6 5 2.87% 4 4.08% 28 2.80% 1 1.28% c-98-206-112-128.hsd1.il.comcast.net
7 5 2.87% 4 4.08% 28 2.80% 1 1.28% ip-210-185-11-56.internet.co.nz
8 4 2.30% 3 3.06% 28 2.74% 1 1.28% 124.106.53.70
9 4 2.30% 4 4.08% 26 2.62% 1 1.28% 125.60.241.206
10 4 2.30% 4 4.08% 26 2.62% 1 1.28% 195.229.236.216

Top 10 of 16 Total Referrers
# Hits Referrer
1 117 67.24% - (Direct Request)
2 5 2.87% http://www.whois.sc/
3 3 1.72% http://search.yahoo.com/search
4 2 1.15% http://rockfm102.com/links.html
5 2 1.15% http://www.google.com/search
6 2 1.15% http://www.pingdom.com/tools/fpt/
7 2 1.15% http://www.stockleaf.com
8 2 1.15% http://www.zoominfo.com/Search/PersonDetail.aspx
9 1 0.57% http://majestic12.co.uk/bot.php
10 1 0.57% http://www.stockleaf.com/blogs/fat-pitch-financials.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% ggproductions
2 2 40.00% www.ggproductions.net

Top 15 of 46 Total User Agents
# Hits User Agent
1 14 8.05% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
2 12 6.90% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
3 11 6.32% SurveyBot/2.3 (Whois Source)
4 10 5.75% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
5 9 5.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 9 5.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 8 4.60% disco/Nutch-1.0-dev (experimental crawler; www.discoveryengin
8 5 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 5 2.87% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; (
10 5 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 5 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 5 2.87% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
13 5 2.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
14 4 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 4 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for December 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 77 44.25% 48 48.98% 487 48.21% US Commercial
2 42 24.14% 18 18.37% 182 18.00% Network
3 31 17.82% 23 23.47% 197 19.51% Unresolved/Unknown
4 11 6.32% 5 5.10% 51 5.02% Seychelles
5 5 2.87% 4 4.08% 28 2.80% New Zealand (Aotearoa)
6 4 2.30% 4 4.08% 26 2.62% US Educational
7 2 1.15% 2 2.04% 19 1.92% Brazil
8 1 0.57% 1 1.02% 10 0.96% Non-Profit Organization
9 1 0.57% 1 1.02% 10 0.96% China


Generated by Webalizer Version 2.01