Usage Statistics for ggproductions.net

Summary Period: February 2008
Generated 01-Mar-2008 02:42 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 188
Total Files 121
Total Pages 89
Total Visits 84
Total KBytes 2059
Total Unique Sites 72
Total Unique URLs 4
Total Unique Referrers 21
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 10
Hits per Day 6 19
Files per Day 4 13
Pages per Day 3 9
Visits per Day 2 9
KBytes per Day 71 198
Hits by Response Code
Code 200 - OK 121
Code 206 - Partial Content 8
Code 304 - Not Modified 6
Code 404 - Not Found 53

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 19 10.11% 13 10.74% 5 5.62% 4 4.76% 6 8.33% 198 9.59%
2 5 2.66% 4 3.31% 4 4.49% 4 4.76% 3 4.17% 53 2.56%
3 4 2.13% 4 3.31% 4 4.49% 4 4.76% 4 5.56% 39 1.88%
4 11 5.85% 8 6.61% 9 10.11% 9 10.71% 9 12.50% 125 6.08%
5 9 4.79% 6 4.96% 4 4.49% 4 4.76% 4 5.56% 92 4.47%
6 5 2.66% 3 2.48% 3 3.37% 3 3.57% 4 5.56% 69 3.34%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 7 3.72% 3 2.48% 3 3.37% 3 3.57% 4 5.56% 101 4.91%
10 5 2.66% 4 3.31% 1 1.12% 1 1.19% 1 1.39% 40 1.95%
11 5 2.66% 3 2.48% 4 4.49% 4 4.76% 4 5.56% 52 2.55%
12 2 1.06% 1 0.83% 1 1.12% 1 1.19% 1 1.39% 30 1.44%
13 11 5.85% 5 4.13% 3 3.37% 2 2.38% 2 2.78% 76 3.67%
14 4 2.13% 2 1.65% 2 2.25% 2 2.38% 2 2.78% 59 2.87%
15 3 1.60% 2 1.65% 2 2.25% 2 2.38% 2 2.78% 39 1.91%
16 2 1.06% 1 0.83% 1 1.12% 1 1.19% 1 1.39% 24 1.15%
17 10 5.32% 5 4.13% 2 2.25% 2 2.38% 4 5.56% 128 6.22%
18 5 2.66% 3 2.48% 4 4.49% 3 3.57% 3 4.17% 57 2.77%
19 15 7.98% 9 7.44% 6 6.74% 4 4.76% 5 6.94% 131 6.38%
20 9 4.79% 4 3.31% 4 4.49% 4 4.76% 5 6.94% 145 7.02%
21 14 7.45% 11 9.09% 5 5.62% 5 5.95% 5 6.94% 122 5.91%
22 5 2.66% 2 1.65% 2 2.25% 2 2.38% 4 5.56% 79 3.84%
23 4 2.13% 3 2.48% 3 3.37% 3 3.57% 3 4.17% 44 2.16%
24 3 1.60% 1 0.83% 2 2.25% 2 2.38% 2 2.78% 38 1.82%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 15 7.98% 11 9.09% 5 5.62% 5 5.95% 5 6.94% 146 7.09%
27 4 2.13% 4 3.31% 4 4.49% 4 4.76% 4 5.56% 39 1.88%
28 8 4.26% 6 4.96% 3 3.37% 3 3.57% 4 5.56% 86 4.15%
29 4 2.13% 3 2.48% 3 3.37% 3 3.57% 4 5.56% 49 2.38%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 8.51% 0 9 7.44% 0 7 7.87% 6 181 8.77%
1 0 4 2.13% 0 4 3.31% 0 1 1.12% 1 26 1.28%
2 0 5 2.66% 0 4 3.31% 0 4 4.49% 2 59 2.85%
3 0 4 2.13% 0 1 0.83% 0 2 2.25% 2 59 2.87%
4 0 5 2.66% 0 5 4.13% 0 5 5.62% 2 48 2.35%
5 0 5 2.66% 0 3 2.48% 0 3 3.37% 2 49 2.38%
6 0 9 4.79% 0 4 3.31% 0 7 7.87% 4 108 5.22%
7 0 20 10.64% 0 15 12.40% 0 6 6.74% 6 188 9.12%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 10 5.32% 0 7 5.79% 0 5 5.62% 3 96 4.65%
10 0 3 1.60% 0 1 0.83% 0 1 1.12% 2 49 2.40%
11 0 10 5.32% 0 5 4.13% 0 3 3.37% 4 112 5.42%
12 0 3 1.60% 0 2 1.65% 0 2 2.25% 1 39 1.91%
13 0 7 3.72% 0 4 3.31% 0 4 4.49% 3 98 4.78%
14 0 9 4.79% 0 6 4.96% 0 3 3.37% 4 105 5.12%
15 0 9 4.79% 0 6 4.96% 0 3 3.37% 3 98 4.76%
16 0 13 6.91% 0 10 8.26% 0 8 8.99% 5 153 7.45%
17 0 12 6.38% 0 7 5.79% 0 7 7.87% 5 143 6.97%
18 0 3 1.60% 0 1 0.83% 0 2 2.25% 2 49 2.40%
19 0 3 1.60% 0 2 1.65% 0 2 2.25% 1 39 1.91%
20 0 19 10.11% 0 12 9.92% 0 7 7.87% 5 143 6.95%
21 0 6 3.19% 0 3 2.48% 0 4 4.49% 3 77 3.73%
22 0 13 6.91% 0 10 8.26% 0 3 3.37% 5 138 6.72%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 87 46.28% 827 40.15% /
2 18 9.57% 242 11.75% /images/picher.jpg
3 16 8.51% 1 0.05% /images/spacer.gif
4 14 7.45% 7 0.35% /images/login.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 87 46.28% 827 40.15% /
2 18 9.57% 242 11.75% /images/picher.jpg
3 14 7.45% 7 0.35% /images/login.gif
4 16 8.51% 1 0.05% /images/spacer.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 87 46.28% 82 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 87 46.28% 81 100.00% /

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 10 5.32% 8 6.61% 93 4.50% 1 1.19% c-24-1-16-111.hsd1.il.comcast.net
2 10 5.32% 5 4.13% 148 7.18% 5 5.95% crawler4032.ask.com
3 9 4.79% 4 3.31% 46 2.24% 1 1.19% c-71-194-27-134.hsd1.il.comcast.net
4 8 4.26% 4 3.31% 95 4.59% 4 4.76% crawler200.ask.com
5 8 4.26% 4 3.31% 107 5.19% 4 4.76% www.whois.sc
6 5 2.66% 4 3.31% 46 2.25% 1 1.19% 213.42.21.61
7 5 2.66% 4 3.31% 40 1.95% 1 1.19% adsl-99-141-190-167.dsl.emhril.sbcglobal.net
8 5 2.66% 4 3.31% 38 1.86% 1 1.19% c-68-60-250-50.hsd1.il.comcast.net
9 5 2.66% 5 4.13% 27 1.29% 1 1.19% cpe-76-177-0-185.natcky.res.rr.com
10 5 2.66% 4 3.31% 39 1.89% 1 1.19% pool-70-104-139-128.nycmny.fios.verizon.net
11 5 2.66% 4 3.31% 39 1.89% 1 1.19% rrcs-70-60-208-60.midsouth.biz.rr.com
12 5 2.66% 4 3.31% 46 2.25% 1 1.19% v63.nat.svl.kavam.net
13 4 2.13% 4 3.31% 26 1.28% 1 1.19% 121.54.96.10
14 4 2.13% 4 3.31% 26 1.28% 1 1.19% 136.145.109.145
15 4 2.13% 4 3.31% 26 1.28% 1 1.19% 195.229.236.216
16 4 2.13% 0 0.00% 79 3.86% 0 0.00% crawl-2.cuill.com
17 4 2.13% 0 0.00% 40 1.93% 0 0.00% crm60.image.search.mud.yahoo.net
18 4 2.13% 3 2.48% 46 2.22% 1 1.19% ec2-67-202-42-177.compute-1.amazonaws.com
19 4 2.13% 2 1.65% 59 2.87% 2 2.38% ev1s-209-62-82-14.ev1servers.net
20 3 1.60% 3 2.48% 29 1.41% 1 1.19% 69-84-207-39.biz.arrival.net
21 3 1.60% 3 2.48% 29 1.41% 3 3.57% 75.125.162.74
22 3 1.60% 3 2.48% 29 1.41% 2 2.38% 75.125.165.10
23 3 1.60% 3 2.48% 29 1.41% 3 3.57% lj511841.crawl.yahoo.net
24 2 1.06% 1 0.83% 30 1.44% 1 1.19% 69.36.158.31
25 2 1.06% 1 0.83% 30 1.44% 1 1.19% 82.131.195.52
26 2 1.06% 0 0.00% 40 1.93% 0 0.00% cpe-24-90-117-168.nyc.res.rr.com
27 2 1.06% 1 0.83% 30 1.44% 1 1.19% crawl-66-249-70-188.googlebot.com
28 2 1.06% 1 0.83% 30 1.44% 1 1.19% crawl-66-249-70-203.googlebot.com
29 2 1.06% 0 0.00% 26 1.28% 1 1.19% crawl14.exabot.com
30 2 1.06% 1 0.83% 30 1.44% 1 1.19% crawler100.ask.com

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 5.32% 5 4.13% 148 7.18% 5 5.95% crawler4032.ask.com
2 8 4.26% 4 3.31% 107 5.19% 4 4.76% www.whois.sc
3 8 4.26% 4 3.31% 95 4.59% 4 4.76% crawler200.ask.com
4 10 5.32% 8 6.61% 93 4.50% 1 1.19% c-24-1-16-111.hsd1.il.comcast.net
5 4 2.13% 0 0.00% 79 3.86% 0 0.00% crawl-2.cuill.com
6 4 2.13% 2 1.65% 59 2.87% 2 2.38% ev1s-209-62-82-14.ev1servers.net
7 5 2.66% 4 3.31% 46 2.25% 1 1.19% 213.42.21.61
8 5 2.66% 4 3.31% 46 2.25% 1 1.19% v63.nat.svl.kavam.net
9 9 4.79% 4 3.31% 46 2.24% 1 1.19% c-71-194-27-134.hsd1.il.comcast.net
10 4 2.13% 3 2.48% 46 2.22% 1 1.19% ec2-67-202-42-177.compute-1.amazonaws.com

Top 16 of 21 Total Referrers
# Hits Referrer
1 110 58.51% - (Direct Request)
2 5 2.66% http://www.stockleaf.com/directory/
3 4 2.13% http://www.whois.sc/
4 3 1.60% http://d2607151.temp78.hostica.com./
5 3 1.60% http://search.yahoo.com/search
6 2 1.06% http://www.pingdom.com/tools/fpt/
7 2 1.06% http://www.stockleaf.com
8 2 1.06% http://www.stockleaf.com/blogs/fat-pitch-financials.php
9 2 1.06% http://www.zoominfo.com/Search/CompanyDetail.aspx
10 1 0.53% http://majestic12.co.uk/bot.php
11 1 0.53% http://search.yahoo.com/bin/search
12 1 0.53% http://stockleaf.com/blogs/blogging-stocks.php
13 1 0.53% http://www.google.com/search
14 1 0.53% http://www.stockleaf.com/
15 1 0.53% http://www.zoominfo.com/Search/PersonDetail.aspx
16 1 0.53% http://www.zoominfo.com/search/PersonDetail.aspx

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% ggproductions
2 1 20.00% www.ggproductions.net

Top 15 of 41 Total User Agents
# Hits User Agent
1 19 10.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 12 6.38% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
3 11 5.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 11 5.85% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
5 10 5.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
6 9 4.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Comcast In
7 9 4.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 8 4.26% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
9 8 4.26% SurveyBot/2.3 (Whois Source)
10 6 3.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 5 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2
12 5 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 5 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 5 2.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.7)
15 5 2.66% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)

Usage by Country for February 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 66 35.11% 44 36.36% 636 30.90% Network
2 65 34.57% 37 30.58% 840 40.77% US Commercial
3 34 18.09% 30 24.79% 321 15.58% Unresolved/Unknown
4 8 4.26% 4 3.31% 107 5.19% Seychelles
5 4 2.13% 3 2.48% 49 2.38% Germany
6 2 1.06% 2 1.65% 19 0.94% Non-Profit Organization
7 2 1.06% 2 1.65% 19 0.94% Brazil
8 2 1.06% 2 1.65% 19 0.94% France
9 1 0.53% 1 0.83% 10 0.47% Argentina
10 1 0.53% 1 0.83% 10 0.47% Austria
11 1 0.53% 1 0.83% 10 0.47% Latvia
12 1 0.53% 1 0.83% 10 0.47% Poland
13 1 0.53% 1 0.83% 10 0.47% Sweden


Generated by Webalizer Version 2.01