Usage Statistics for ggproductions.net

Summary Period: July 2008
Generated 01-Aug-2008 04:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 204
Total Files 134
Total Pages 102
Total Visits 93
Total KBytes 2522
Total Unique Sites 70
Total Unique URLs 4
Total Unique Referrers 8
Total Unique User Agents 56
. Avg Max
Hits per Hour 0 7
Hits per Day 6 17
Files per Day 4 13
Pages per Day 3 8
Visits per Day 3 6
KBytes per Day 81 187
Hits by Response Code
Code 200 - OK 134
Code 206 - Partial Content 1
Code 304 - Not Modified 1
Code 404 - Not Found 68

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 16 7.84% 12 8.96% 6 5.88% 4 4.30% 5 7.14% 161 6.40%
2 8 3.92% 6 4.48% 3 2.94% 3 3.23% 4 5.71% 86 3.39%
3 5 2.45% 5 3.73% 5 4.90% 2 2.15% 2 2.86% 48 1.92%
4 7 3.43% 5 3.73% 5 4.90% 5 5.38% 6 8.57% 88 3.50%
5 6 2.94% 3 2.24% 3 2.94% 3 3.23% 4 5.71% 89 3.52%
6 2 0.98% 1 0.75% 1 0.98% 1 1.08% 1 1.43% 30 1.17%
7 4 1.96% 2 1.49% 2 1.96% 2 2.15% 3 4.29% 59 2.34%
8 6 2.94% 5 3.73% 4 3.92% 4 4.30% 4 5.71% 75 2.96%
9 6 2.94% 2 1.49% 3 2.94% 3 3.23% 5 7.14% 79 3.13%
10 2 0.98% 1 0.75% 1 0.98% 1 1.08% 2 2.86% 30 1.17%
11 4 1.96% 2 1.49% 2 1.96% 2 2.15% 3 4.29% 59 2.34%
12 9 4.41% 6 4.48% 4 3.92% 4 4.30% 5 7.14% 115 4.54%
13 1 0.49% 1 0.75% 1 0.98% 1 1.08% 1 1.43% 10 0.38%
14 5 2.45% 3 2.24% 3 2.94% 3 3.23% 4 5.71% 69 2.73%
15 17 8.33% 13 9.70% 8 7.84% 6 6.45% 7 10.00% 187 7.43%
16 14 6.86% 11 8.21% 5 4.90% 5 5.38% 6 8.57% 142 5.61%
17 1 0.49% 1 0.75% 1 0.98% 1 1.08% 1 1.43% 10 0.38%
18 1 0.49% 0 0.00% 0 0.00% 0 0.00% 1 1.43% 20 0.79%
19 4 1.96% 3 2.24% 3 2.94% 2 2.15% 3 4.29% 49 1.94%
20 4 1.96% 4 2.99% 1 0.98% 1 1.08% 1 1.43% 26 1.05%
21 6 2.94% 2 1.49% 3 2.94% 3 3.23% 4 5.71% 87 3.45%
22 8 3.92% 4 2.99% 4 3.92% 4 4.30% 5 7.14% 118 4.69%
23 2 0.98% 1 0.75% 1 0.98% 1 1.08% 2 2.86% 30 1.17%
24 7 3.43% 3 2.24% 3 2.94% 3 3.23% 6 8.57% 109 4.30%
25 1 0.49% 1 0.75% 1 0.98% 1 1.08% 1 1.43% 10 0.38%
26 12 5.88% 9 6.72% 6 5.88% 6 6.45% 7 10.00% 135 5.33%
27 15 7.35% 10 7.46% 5 4.90% 5 5.38% 9 12.86% 181 7.17%
28 6 2.94% 4 2.99% 4 3.92% 4 4.30% 4 5.71% 79 3.11%
29 9 4.41% 4 2.99% 4 3.92% 4 4.30% 3 4.29% 138 5.48%
30 9 4.41% 6 4.48% 6 5.88% 5 5.38% 5 7.14% 108 4.29%
31 7 3.43% 4 2.99% 4 3.92% 4 4.30% 4 5.71% 98 3.90%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 2.94% 0 4 2.99% 0 4 3.92% 3 79 3.11%
1 0 14 6.86% 0 10 7.46% 0 4 3.92% 5 152 6.02%
2 0 10 4.90% 0 5 3.73% 0 5 4.90% 5 145 5.74%
3 0 8 3.92% 0 8 5.97% 0 5 4.90% 2 56 2.20%
4 0 3 1.47% 0 2 1.49% 0 2 1.96% 1 39 1.56%
5 0 4 1.96% 0 3 2.24% 0 3 2.94% 2 49 1.94%
6 0 8 3.92% 0 6 4.48% 0 3 2.94% 3 86 3.39%
7 0 17 8.33% 0 8 5.97% 0 7 6.86% 8 263 10.42%
8 0 6 2.94% 0 2 1.49% 0 2 1.96% 3 99 3.92%
9 0 9 4.41% 0 6 4.48% 0 4 3.92% 4 115 4.54%
10 0 12 5.88% 0 9 6.72% 0 6 5.88% 4 135 5.33%
11 0 14 6.86% 0 9 6.72% 0 7 6.86% 5 162 6.44%
12 0 6 2.94% 0 4 2.99% 0 4 3.92% 3 79 3.11%
13 0 9 4.41% 0 7 5.22% 0 4 3.92% 3 95 3.78%
14 0 6 2.94% 0 4 2.99% 0 3 2.94% 3 85 3.37%
15 0 14 6.86% 0 9 6.72% 0 6 5.88% 6 174 6.91%
16 0 7 3.43% 0 4 2.99% 0 4 3.92% 3 98 3.90%
17 0 12 5.88% 0 7 5.22% 0 8 7.84% 5 147 5.84%
18 0 8 3.92% 0 6 4.48% 0 3 2.94% 3 86 3.39%
19 0 1 0.49% 0 0 0.00% 0 0 0.00% 1 20 0.79%
20 0 3 1.47% 0 3 2.24% 0 3 2.94% 1 29 1.15%
21 0 13 6.37% 0 10 7.46% 0 7 6.86% 4 135 5.33%
22 0 10 4.90% 0 5 3.73% 0 5 4.90% 5 148 5.86%
23 0 4 1.96% 0 3 2.24% 0 3 2.94% 2 49 1.94%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 100 49.02% 938 37.21% /
2 14 6.86% 226 8.95% /images/picher.jpg
3 12 5.88% 1 0.03% /images/spacer.gif
4 10 4.90% 5 0.22% /images/login.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 100 49.02% 938 37.21% /
2 14 6.86% 226 8.95% /images/picher.jpg
3 10 4.90% 5 0.22% /images/login.gif
4 12 5.88% 1 0.03% /images/spacer.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 100 49.02% 93 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 100 49.02% 91 100.00% /

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 20 9.80% 1 0.75% 394 15.61% 0 0.00% crawl-2.cuill.com
2 12 5.88% 6 4.48% 177 7.03% 6 6.45% adsl-216-158-1-198.cust.oldcity.dca.net
3 12 5.88% 5 3.73% 188 7.44% 5 5.38% llf320032.crawl.yahoo.net
4 8 3.92% 4 2.99% 118 4.69% 4 4.30% crawler101.ask.com
5 8 3.92% 4 2.99% 118 4.69% 4 4.30% llf520044.crawl.yahoo.net
6 7 3.43% 6 4.48% 56 2.22% 1 1.08% atila.ms012.net
7 5 2.45% 4 2.99% 46 1.84% 1 1.08% 124.104.143.108.pldt.net
8 5 2.45% 4 2.99% 46 1.84% 1 1.08% 61.95.226.3
9 5 2.45% 4 2.99% 46 1.84% 1 1.08% g15
10 5 2.45% 5 3.73% 48 1.92% 5 5.38% static-208-80-193-40.as13448.com
11 4 1.96% 4 2.99% 26 1.05% 1 1.08% 121.1.18.241
12 4 1.96% 4 2.99% 26 1.05% 1 1.08% 202.88.83.212
13 4 1.96% 4 2.99% 26 1.05% 1 1.08% 66.249.84.67
14 4 1.96% 4 2.99% 26 1.05% 1 1.08% 69-4-57-120.hctc.net
15 4 1.96% 2 1.49% 59 2.34% 2 2.15% crawl-66-249-67-37.googlebot.com
16 4 1.96% 2 1.49% 59 2.34% 2 2.15% crawl-66-249-73-4.googlebot.com
17 4 1.96% 4 2.99% 39 1.54% 1 1.08% ip67.univation.riksnet.nu
18 4 1.96% 4 2.99% 26 1.05% 1 1.08% wsip-24-234-134-239.lv.lv.cox.net
19 3 1.47% 3 2.24% 10 0.41% 1 1.08% 64.246.165.237
20 3 1.47% 1 0.75% 49 1.96% 1 1.08% adsoft-development.com
21 3 1.47% 2 1.49% 46 1.81% 1 1.08% crawl-66-249-67-79.googlebot.com
22 3 1.47% 3 2.24% 26 1.03% 1 1.08% forge.he.net
23 3 1.47% 3 2.24% 29 1.15% 3 3.23% static-208-80-193-37.as13448.com
24 3 1.47% 3 2.24% 29 1.15% 3 3.23% static-208-80-193-46.as13448.com
25 2 0.98% 1 0.75% 30 1.17% 1 1.08% 208-115-111-249-reverse.wowrack.com
26 2 0.98% 1 0.75% 30 1.17% 1 1.08% 38.104.58.118
27 2 0.98% 1 0.75% 30 1.17% 1 1.08% 65.55.230.241
28 2 0.98% 1 0.75% 20 0.79% 0 0.00% 65.55.231.23
29 2 0.98% 0 0.00% 40 1.58% 0 0.00% 66.231.188.10
30 2 0.98% 2 1.49% 19 0.77% 2 2.15% 66.231.189.106

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 9.80% 1 0.75% 394 15.61% 0 0.00% crawl-2.cuill.com
2 12 5.88% 5 3.73% 188 7.44% 5 5.38% llf320032.crawl.yahoo.net
3 12 5.88% 6 4.48% 177 7.03% 6 6.45% adsl-216-158-1-198.cust.oldcity.dca.net
4 8 3.92% 4 2.99% 118 4.69% 4 4.30% crawler101.ask.com
5 8 3.92% 4 2.99% 118 4.69% 4 4.30% llf520044.crawl.yahoo.net
6 4 1.96% 2 1.49% 59 2.34% 2 2.15% crawl-66-249-67-37.googlebot.com
7 4 1.96% 2 1.49% 59 2.34% 2 2.15% crawl-66-249-73-4.googlebot.com
8 7 3.43% 6 4.48% 56 2.22% 1 1.08% atila.ms012.net
9 3 1.47% 1 0.75% 49 1.96% 1 1.08% adsoft-development.com
10 5 2.45% 5 3.73% 48 1.92% 5 5.38% static-208-80-193-40.as13448.com

Top 5 of 8 Total Referrers
# Hits Referrer
1 165 80.88% - (Direct Request)
2 4 1.96% http://search.yahoo.com/search
3 2 0.98% http://www.google.com/search
4 1 0.49% http://www.google.co.in/search
5 1 0.49% http://www.whois.sc/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% ggproductions
2 1 16.67% site:www.ggproductions.net
3 1 16.67% www.ggproductions

Top 15 of 56 Total User Agents
# Hits User Agent
1 24 11.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 20 9.80% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
3 18 8.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 13 6.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 12 5.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
6 10 4.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 8 3.92% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
8 6 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
9 6 2.94% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 5 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 5 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
12 4 1.96% Gigabot/3.0 (http://www.gigablast.com/spider.html)
13 4 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 4 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 4 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1

Usage by Country for July 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 84 41.18% 48 35.82% 1194 47.33% US Commercial
2 61 29.90% 38 28.36% 743 29.47% Network
3 49 24.02% 40 29.85% 480 19.02% Unresolved/Unknown
4 4 1.96% 4 2.99% 39 1.54% Niue
5 3 1.47% 3 2.24% 29 1.15% Non-Profit Organization
6 2 0.98% 1 0.75% 28 1.11% Seychelles
7 1 0.49% 1 0.75% 10 0.38% US Educational


Generated by Webalizer Version 2.01